username
password

NEWS - General Fuel Levy

The fuel levy from 1st July 2008 is 11.75%.

We continually monitor changes in fuel prices and the fuel surcharge will be adjusted in accordance with market conditions.

Fuel Surcharge  
1st June 2004 to 8th August 2004 2.5 %
9th August 2004 to 22nd September 2004 3.5 %
23rd September 2004 to 14 March 2005 4.25 %
15th March 2005 to 31 March 2005 4.75 %
1st April 2005 to 30th June 2005 5.5 %
1st July 2005 to 31st August 2005 7%
1st September 2005 to 30 November 2005 8.75%
1st December 2005 until 31 January 2006 7%
1st February 2006 until 30 April 2006 8.75%
1st May 2006 until 30 September 2006 11.5%
1st October 2006 until 31 October 2006 8.75%
1st November 2006 until 30 November 2006 7.25%
1st December 2006 until 31 December 2006 5.2%
1st January 2007 until 31 January 2007 5.6%
1st February 2007 until 31 March 2007 5.3%
1st April 2007 until 30 April 2007 7.1%
1st May 2007 until 31 May 2007 7.4%
1st June 2007 until 30 June 2007 8.95%
1st July 2007 until 31 July 2007 8.95%
1st August 2007 until 31 August 2007 8.95%
1st September 2007 until 30 September 2007 8.95%
1st October 2007 until 31 October 2007 9.85%
1st November 2007 until 30 November 2007 9.85%
1st December 2007 until 31 December 2007 4.98%
1st January 2008 until 31 January 2008 8.15%
1st February 2008 until 29 February 2008 7.25%
1st March 2008 until 31 March 2008 7.25%
1st April 2008 until 30 April 2008 9.6%
1st May 2008 until 31 May 2008 13.65%
1st June 2008 until 30 June 2008 17.2%
1st July 2008 until further notice. 11.75%

 

 

The above fuel levies apply to all customers except those with negotiated fuel levy and rate arrangements - please contact sales@followmont.com.au for further information.

 

copyright © 2006 Followmont Transport Pty Ltd ACN 010 578 279 ABN 15 131 829 412 all rights reserved.