username
password

NEWS - General Fuel Levy

We continually monitor changes in fuel prices and the fuel surcharge will be adjusted in accordance with market conditions.

Fuel Surcharge  
1st January 2009 until 31 January 2009 1.1%
1st February 2009 until 28 February 2009 1%
1st March 2009 until 31 March 2009 0%
1st April 2009 until 30 April 2009 0%
1st May 2009 until 31 May 2009 0%
1st June 2009 until 30 June 2009 0%
1st July 2009 until 30 July 2009 2.25%
1st August 2009 until 30 August 2009 2.25%
1st September 2009 until 30 September 2009 3.05%
1st October 2009 until 31 October 2009 3.05%
1st November 2009 until 30 November 2009 3.05%
1st December 2009 until 31 December 2009 3.05%
1st January 2010 until 31 January 2010 3.05%
1st February 2010 until 28 February 3.05%
1st March 2010 until further notice. 3.75%

 

 

On the 1st December 2007, Followmont incorporated part of the fuel levy into its freight rates for most customers. This was again done in July 2008. The fuel levy shown is reflective of these changes.

The remaining customers were not subject to this rate adjustment as they are on either fixed agreements or negotiated rate structures and as such are paying a different fuel levy than that currently advertised on this website.

Please contact sales@followmont.com.au if you require further information or clarification.

 

copyright © 2010 Followmont Transport Pty Ltd ACN 010 518 279 ABN 15 131 829 412 all rights reserved.